|
| England v Pakistan 12th December 2002 | ||
|
|
World Cup Cricket for the Blind, 2002/03, 1st Semi-Finals
England Blind v Pakistan Blind CPT-India Pistons Ground, Chennai 12 December 2002 (40-over match)
Result: Pakistan Blind won by 111 runs
Toss: Pakistan Blind
Pakistan Blind innings (40 overs maximum) R M B 4 6
+Tariq Samuel b Timothy Guttridge 76 69 51 9 0
Muhammad Shahbaz run out (Heindrich Swanepoel) 34 30 32 1 0
Sajid Mehmood run out (Adam Benjamin) 11 33 15 0 0
M Ashraf Bhatti run out (Adam Benjamin) 83 88 60 4 0
Sulman Elahi b Timothy Guttridge 20 15 13 0 0
Amir Ishfaq b Heindrich Swanepoel 87 77 59 2 0
Muhammad Fayaz c Miles Northwood b Nathan Foy 24 27 18 0 0
Muhammad Waqas b Adam Benjamin 8 5 3 0 0
*Abdul Razzaq not out 3 9 2 0 0
Shariq Yaseen not out 1 1 1 0 0
Extras (b 7, w 27, nb 12) 46
Total (8 wickets, 40 overs, 180 mins) 393
DNB: Muhammad Nawas.
FoW: 1-64 (Muhammad Shahbaz, 7.5 ov), 2-140 (Sajid Mehmood, 14.6 ov),
3-145 (Tariq Samuel, 15.5 ov), 4-177 (Sulman Elahi, 19.5 ov),
5-337 (M Ashraf Bhatti, 34.4 ov), 6-365 (Amir Ishfaq, 37.3 ov),
7-378 (Muhammad Fayaz, 38.5 ov), 8-392 (Muhammad Waqas, 39.5 ov).
Bowling O M R W
Andrew Dalby-Welsh 8 0 78 0 (3nb, 3w)
Nathan Foy 8 0 80 1 (5nb, 4w)
Heindrich Swanepoel 8 0 77 1 (1nb, 7w)
Timothy Guttridge 8 0 68 2 (9w)
Adam Benjamin 8 0 83 1 (3nb, 4w)
England Blind innings (target: 394 runs from 40 overs) R M B 4 6
Heindrich Swanepoel c Amir Ishfaq b Abdul Razzaq 0 1 1 0 0
Nathan Foy b Amir Ishfaq 40 48 24 1 0
Geoff Smith lbw b Muhammad Waqas 6 6 5 0 0
Timothy Guttridge b Sulman Elahi 104 96 64 0 0
*Adam Benjamin run out (Tariq Samuel) 43 76 49 1 0
John Prashar st Tariq Samuel b Sulman Elahi 23 37 24 0 0
Peter McKelvaney run out (Muhammad Shahbaz) 16 30 16 0 0
+Miles Northwood run out (Abdul Razzaq) 12 13 8 0 0
Andrew Dalby-Welsh b Abdul Razzaq 3 17 11 0 0
David Wood run out (Tariq Samuel) 2 4 3 0 0
Keryn Seal not out 2 6 2 0 0
Extras (b 2, lb 1, w 18, nb 10) 31
Total (all out, 32.5 overs, 177 mins) 282
FoW: 1-0 (Heindrich Swanepoel, 0.1 ov), 2-14 (Geoff Smith, 1.3 ov),
3-94 (Nathan Foy, 8.1 ov), 4-197 (Timothy Guttridge, 20.5 ov),
5-222 (Adam Benjamin, 24.3 ov), 6-249 (John Prashar, 28.2 ov),
7-262 (Peter McKelvaney, 29.5 ov), 8-271 (Miles Northwood, 30.3 ov),
9-275 (David Wood, 31.2 ov), 10-282 (Walsh, 32.5 ov).
Bowling O M R W
Abdul Razzaq 4.5 0 40 2 (2nb, 3w)
Muhammad Waqas 8 0 96 1 (4nb)
Amir Ishfaq 4 0 25 1 (1w)
Sulman Elahi 8 0 58 2 (3nb, 1w)
Muhammad Shahbaz 8 0 60 0 (1nb, 13w)
Scorecards
|
|
|